Formula 1 2012 Schedule
Formula 1 Schedule 2012

The Formula 1 fans have witnessed Sebastian Vettel winning the drivers’ championship in a lopsided season in 2011. The fans were entertained by the great skills displayed by the champion and the on field and off-field antics of drivers like, former champion Lewis Hamilton and Felipe Massa. The fans however with renewed vigour are awaiting the start of a brand new season.
The Formula 1 season for 2012 begins in the month March and the first race will be held in the beautiful city of Melbourne. The Australian Grand Prix flags off the 2012 season on the 16th of March and every driver on the grid will be keen to get off to the best possible start.
The second race of the season is in Malaysia followed by the Chinese Grand Prix. The Bahrain Grand Prix in the month of April and the Spanish Grand Prix in the second week of May are next on the F1 calendar. The month of June will witness 2 more races followed by 3 in the month of July. The drivers will arrive in Budapest with half the season gone and the fans will get a clear indication as to who is leading and which car has done well.
The Belgian and Italian Grand Prix in August and September respectively will surely be exciting affairs as this is the point in the season when the race begins to heat up. The F1 family will then head to Asia for a series of races from September to the last week of October. The Indian Grand Prix just in its second year is sure to attract great attention as it did in the inaugural edition. The drivers will round of their season with a race in Abu Dhabi followed by races in the USA and Brazil. Official formula 1 2012 calendar is placed below.
Formula 1 Calendar 2012
| Round | Grand Prix | Circuit | Date |
|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park, Melbourne | 18 March |
| 2 | Malaysian Grand Prix | Sepang International Circuit, Kuala Lumpur | 25 March |
| 3 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | 15 April |
| 4 | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | 22 April |
| 5 | Spanish Grand Prix | Circuit de Catalunya, Barcelona | 13 May |
| 6 | Monaco GP | Circuit de Monaco, Monte Carlo | 27 May |
| 7 | Canadian GP | Circuit Gilles Villeneuve, Montreal | 10 June |
| 8 | European GP | Valencia Street Circuit, Valencia | 24 June |
| 9 | British GP | Silverstone Circuit, Silverstone | 8 July |
| 10 | German GP | Hockenheimring, Hockenheim | 22 July |
| 11 | Hungarian GP | Hungaroring, Budapest | 29 July |
| 12 | Belgian GP | Circuit de Spa-Francorchamps, Spa | 2 September |
| 13 | Italian GP | Autodromo Nazionale Monza, Monza | 9 September |
| 14 | Singapore GP | Marina Bay Street Circuit, Marina Bay | 23 September |
| 15 | Japanese GP | Suzuka Circuit, Suzuka | 7 October |
| 16 | Korean GP | Korean International Circuit, Yeongam | 14 October |
| 17 | Indian GP | Buddh International Circuit, Greater Noida | 28 October |
| 18 | Abu Dhabi GP | Yas Marina Circuit, Abu Dhabi | 4 November |
| 19 | United State | Circuit of the Americas, Austin | 18 November |
| 20 | Brazilian GP | Autódromo José Carlos Pace, São Paulo | 25 November |






